Stainless Steel Ball Plungers (Nylon Ball Nose)

Stainless Steel Ball Plungers (Nylon Ball Nose)
  • All parts are made of stainless steel except for nylon ball nose
  • All plungers equipped with nylon pellet for positive holding. If you require
    plungers without the nylon locking element, please specify when ordering.

 

Part # End Pressures Pounds A B C Ball Dia.
D
Start Full
MBP-188SS 0.12 0.5 #4-48 3/16 .020 .062
MBP-189SS 0.25 0.75 #5-40 1/4 .020 .062
MBP-190SS 0.5 1.0 #6-40 5/16 .023 .078
MBP-191SS 0.5 1.25 #8-36 11/32 .025 .093
MBP-192SS 0.5 1.25 #8-32 11/32 .025 .093
MBP-170SS 0.5 1.5 #10-32 33/64 .025 .093
MBP-171SS 1.5 3.0 #10-32 33/64 .025 .093
MBP-172SS 2.0 5.0 #10-32 33/64 .025 .093
MBP-173SS 2.0 4.0 1/4-20 17/32 .035 .125
MBP-174SS 3.0 7.0 1/4-20 17/32 .035 .125
MBP-175SS 4.0 12.0 1/4-20 17/32 .035 .125
MBP-176SS 2.0 4.5 5/16-18 37/64 .040 .156
MBP-177SS 4.0 9.0 5/16-18 37/64 .040 .156
MBP-178SS 6.0 17.0 5/16-18 37/64 .040 .156
MBP-179SS 2.5 5.0 3/8-16 5/8 .048 .187
MBP-180SS 5.0 10.0 3/8-16 5/8 .048 .187
MBP-181SS 6.0 21.0 3/8-16 5/8 .048 .187
MBP-182SS 3.0 6.0 1/2-13 3/4 .072 .281
MBP-183SS 6.0 12.0 1/2-13 3/4 .072 .281
MBP-184SS 6.0 31.0 1/2-13 3/4 .072 .281
MBP-185SS 4.5 9.0 5/8-11 63/64 .096 .375
MBP-186SS 9.0 18.0 5/8-11 63/64 .096 .375
MBP-187SS 7.0 50.0 5/8-11 63/64 .096 .375
View Pricing
 IDSPriceList.pdf (186K)

Copyright © 2000 - 2003 Alvord-Polk Inc. All rights reserved.