Stainless Steel Spring Plungers

Stainless Steel Spring Plungers
  • Bodies are stainless steel
  • All plungers equipped with nylon pellet for positive holding. If you require
    plungers without the nylon locking element, please specify when ordering.

 

STANDARD LENGTHS WITH HEAVY SPRING PRESSURES
STAINLESS NOSE
Part # End Pressures Pounds A B C +.000-.002
D
Start 1/2 Full
MSP-1SS 1.5 3.0 4.5 #6-32 17/32 .062 .046
MSP-2SS 1.0 1.3 1.6 #6-32 3/8 .062 .046
MSP-3SS 2.7 5.0 7.3 #8-32 5/8 .093 .070
MSP-4SS 2.9 7.0 11.1 #10-32 3/4 .125 .093
MSP-5SS 3.0 8.0 13.0 1/4-20 1" .187 .119
MSP-6SS 3.0 8.0 13.0 1/4-20 1" .187 .119
MSP-7SS 2.0 5.5 9.0 1/4-20 3/4 .125 .119
MSP-8SS 3.0 9.0 15.0 5/16-18 1" .187 .135
MSP-9SS 5.5 10.0 14.5 3/8-16 1-1/8 .187 .186
MSP-10SS 6.6 12.0 17.4 1/2-13 1-1/4 .250 .248
View Pricing
 IDSPriceList.pdf (186K)

 

BROWN NYLON NOSE
Part # End Pressures Pounds A B C +.000-.002
D
Start 1/2 Full
MSP-11SS 2.7 5.0 7.3 #8-32 5/8 .093 .070
MSP-12SS 2.9 7.0 11.1 #10-32 3/4 .125 .093
MSP-13SS 3.0 8.0 13.0 1/4-20 1" .187 .119
MSP-14SS 3.0 8.0 13.0 1/4-28 1" .187 .119
MSP-15SS 3.0 9.0 15.0 5/16-18 1" .187 .135
MSP-16SS 5.5 10.0 14.5 3/8-16 1-1/8 .187 .186
MSP-17SS 6.6 12.0 17.4 1/2-13 1-1/4 .250 .248
View Pricing
 IDSPriceList.pdf (186K)

 

STAINLESS NOSE WITH LIGHT PRESSURE
Part # End Pressure Pounds A B C +.000-.002
D
Start 1/2 Full
MSP-21SS 0.5 1.0 1.5 #6-32 17/32 .062 .046
MSP-22SS 0.7 2.0 2.3 #8-32 5/8 .093 .070
MSP-23SS 1.3 2.5 2.7 #10-32 3/4 .125 .093
MSP-24SS 1.0 3.0 4.0 1/4-20 1" .187 .119
MSP-25SS 1.0 2.5 4.0 1/4-28 1" .187 .119
MSP-26SS 1.5 3.0 4.5 5/16-18 1" .187 .135
MSP-27SS 2.8 5.0 7.2 3/8-16 1-1/8 .187 .186
MSP-28SS 2.7 6.0 9.3 1/2-13 1-1/4 .250 .248
View Pricing
 IDSPriceList.pdf (186K)

 

WHITE NYLON NOSE
Part # End Pressure Pounds A B C +.000-.002
D
Start 1/2 Full
MSP-29SS 0.7 1.5 2.3 #8-32 5/8 .093 .070
MSP-30SS 1.3 2.0 2.7 #10-32 3/4 .125 .093
MSP-31SS 1.0 2.5 2.7 1/4-20 1" .187 .119
MSP-32SS 1.0 2.5 4.0 1/4-28 1" .187 .119
MSP-33SS 1.5 3.0 4.5 5/16-18 1" .187 .135
MSP-34SS 2.8 5.0 7.2 3/8-16 1-1/8 .187 .186
MSP-35SS 2.7 6.0 9.3 1/2-13 1-1/4 .250 .248
View Pricing
 IDSPriceList.pdf (186K)

Copyright © 2000 - 2003 Alvord-Polk Inc. All rights reserved.