Metric Spring Plungers

Metric Spring Plungers
  • Steel body, black oxide finish
  • All plungers equipped with nylon pellet for positive holding. If you require
    plungers without the nylon locking element, please specify when ordering.

 

HEAVY SPRING PRESSURE BLACK OXIDE STEEL NOSE
Part # End Pressures Kilograms Class 6G ISO
A
B C ±.025
D
Start 1/2 Full
MSP-80 1.35 3.60 5.85 M 6 x 1.0 25.00 5.00 3.00
MSP-81 1.35 4.05 6.75 M 8 x 1.25 25.00 5.00 3.40
MSP-82 2.50 4.50 6.50 M 10 x 1.5 29.00 5.00 4.70
MSP-83 3.00 5.40 7.85 M 12 x 1.75 32.00 6.00 6.30
View Pricing
 IDSPriceList.pdf (186K)

 

BROWN NYLON NOSE
Part # End Pressures Kilograms Class 6G ISO
A
B C ±.025
D
Start 1/2 Full
MSP-84 1.35 3.60 5.85 M 6 x 1.0 25.00 5.00 3.00
MSP-85 1.35 4.05 6.75 M 8 x 1.25 25.00 5.00 3.40
MSP-86 2.50 4.50 6.50 M 10 x 1.5 29.00 5.00 4.70
MSP-87 3.00 5.40 7.85 M 12 x 1.75 32.00 6.00 6.30
View Pricing
 IDSPriceList.pdf (186K)

 

LIGHT SPRING PRESSURE ZINC PLATED STEEL NOSE
Part # End Pressures Kilograms Class 6G ISO
A
B C +.000-.002
D
Start 1/2 Full
MSP-90 .50 1.15 1.80 M 6 x 1.0 25.00 5.00 3.00
MSP-91 .70 1.35 2.00 M 8 x 1.25 25.00 5.00 3.40
MSP-92 1.25 2.25 3.25 M 10 x 1.5 29.00 5.00 4.70
MSP-93 1.20 2.70 4.20 M 12 x 1.75 32.00 6.00 6.30
View Pricing
 IDSPriceList.pdf (186K)

 

WHITE NYLON NOSE
Part # End Pressures Kilograms Class 6G ISO
A
B C +.000-.002
D
Start 1/2 Full
MSP-94 .50 1.15 1.80 M 6 x 1.0 25.00 5.00 3.00
MSP-95 .70 1.35 2.00 M 8 x 1.25 25.00 5.00 3.40
MSP-96 1.25 2.25 3.25 M 10 x 1.5 29.00 5.00 4.70
MSP-97 1.20 2.70 4.20 M 12 x 1.75 32.00 6.00 6.30
View Pricing
 IDSPriceList.pdf (186K)

Copyright © 2000 - 2003 Alvord-Polk Inc. All rights reserved.