Spring Plungers (Heavy Pressure)

Spring Plungers (Heavy Pressure)
  • Steel body, black oxide finish
  • All plungers equipped with nylon pellet for positive holding. If you require
    plungers without the nylon locking element, please specify when ordering.

 

HEAT TREAT BLACK OXIDE STEEL NOSE
Part # End Pressures Pounds A B C +.000-.002
D
Start 1/2 Full
MSP-1 1.5 3.0 4.5 #6-32 17/32 .062 .046
MSP-2 1.0 1.3 1.6 #6-32 3/8 .062 .046
MSP-3 2.7 5.0 7.3 #8-32 5/8 .093 .070
MSP-4 2.9 7.0 11.1 #10-32 3/4 .125 .093
MSP-5 3.0 8.0 13.0 1/4-20 1" .187 .119
MSP-6 3.0 8.0 13.0 1/4-28 1" .187 .119
MSP-7 2.0 5.5 9.0 1/4-20 3/4 .125 .119
MSP-8 3.0 9.0 15.0 5/16-18 1" .187 .135
MSP-9 5.5 10.0 14.5 3/8-16 1-1/8 .187 .186
MSP-10 6.6 12.0 17.4 1/2-13 1-1/4 .250 .248
MSP-11 10.5 18.0 25.5 5/8-11 1-1/2 .312 .310
MSP-12 6.7 22.0 37.3 3/4-10 1-3/4 .312 .374
MSP-13 16.0 42.0 68.0 1"-8 2-13/32 .500 .499
View Pricing
 IDSPriceList.pdf (186K)

 

NYLON NOSE
Part # End Pressures Pounds A B C +.000-.002
D
Start 1/2 Full
MSP-41 2.7 5.0 7.3 #8-32 5/8 .093 .070
MSP-42 2.9 7.0 11.1 #10-32 3/4 .125 .093
MSP-43 3.0 8.0 13.0 1/4-20 1" .187 .119
MSP-435 3.0 8.0 13.0 1/4-28 1" .187 .119
MSP-44 3.0 9.0 15.0 5/16-18 1" .187 .135
MSP-45 5.5 10.0 14.5 3/8-16 1-1/8 .187 .18/6
MSP-46 6.6 12.0 17.4 1/2-13 1-1/4 .250 .248
MSP-47 10.5 18.0 25.5 5/8-11 1-1/2 .312 .310
View Pricing
 IDSPriceList.pdf (186K)

Copyright © 2000 - 2003 Alvord-Polk Inc. All rights reserved.