Steel Ball Plungers

Steel Ball Plungers
  • Steel body, stainless steel ball nose
  • All plungers equipped with nylon pellet for positive holding.
    If you require plungers without the nylon locking element,
    please specify when ordering.

 

Part # End Pressure Pounds A B C Dia. D
Start Full
MBP-106 0.5 1.5 #10-32 33/64 .025 .093
MBP-105 1.5 3.0 #10-32 33-64 .025 .093
MBP-107 2.0 5.0 #10-32 33/64 .025 .093
MBP-111 2.0 4.0 1/4-20 17/32 .035 .125
MBP-110 3.0 7.0 1/4-20 17/32 .035 .125
MBP-112 4.0 12.0 1/4-20 17/32 .035 .125
MBP-116 2.0 4.5 5/16-18 37/64 .040 .156
MBP-115 4.0 9.0 5/16-18 37/64 .040 .156
MBP-117 6.0 17.0 5/16-18 37/64 .040 .156
MBP-121 2.5 5.0 3/8-16 5/8 .048 .187
MBP-120 5.0 10.0 3/8-16 5/8 .048 .187
MBP-122 6.0 21.0 3/8-16 5/8 .048 .187
MBP-126 3.0 6.0 1/2-13 3/4 .072 .281
MBP-125 6.0 12.0 1/2-13 3/4 .072 .281
MBP-127 6.0 30.0 1/2-13 3/4 .072 .281
MBP-131 4.5 9.0 5/8-11 63/64 .096 .375
MBP-130 9.0 18.0 5/8-11 63/64 .096 .375
MBP-132 7.0 50.0 5/8-11 63/64 .096 .375
View Pricing
 IDSPriceList.pdf (186K)

Copyright © 2000 - 2003 Alvord-Polk Inc. All rights reserved.