Press Fit Plungers

  • Steel packages made from 12L14
  • Stainless steel plungers made from 303 stainless
  • Excellent solution when used in wood, soft plastic, or aluminum

 

Heavy Pressure
Part # S.S. Part # End Pressures Pounds +.002
-.000

A
B C Ball Dia.
D
E F
Start Full
PFP-188 PFP-188SS 2 5 .188 .405 .058 .156 .250 .035
PFP-250 PFP-250SS 3 7 .250 .481 .070 .187 .312 .044
PFP-375 PFP-375SS 5 14 .375 .785 .110 .312 .500 .078
PFP-500 PFP-500SS 8 18 .500 1.130 .161 .437 .688 .088
View Pricing
IDSPriceList.pdf (186K)



 

Light Pressure
Part # S.S. Part # End Pressures Pounds +.002
-.000

A
B C Ball Dia.
D
E F
Start Full
PFP-188L PFP-188LSS 1 2.5 .188 .405 .058 .156 .250 .035
PFP-250L PFP-250LSS 1.5 3.5 .250 .481 .070 .187 .312 .044
PFP-375L PFP-375LSS 2.5 7 .375 .785 .110 .312 .500 .078
PFP-500L PFP-500LSS 4 9 .500 1.130 .161 .437 .688 .088
View Pricing
IDSPriceList.pdf (186K)

Copyright © 2000 - 2003 Alvord-Polk Inc. All rights reserved.