Hand Retractable Plungers

Hand Retractable Plungers
  • Available in zinc plated steel or stainless steel
  • All plungers include nylon locking element
  • Available in heavy or light pressure

 

HEAVY PRESSURE
Steel
Part #
Stainless Steel
Part #
End Pressure Pounds A B C +.001
-.002

D
E F
Start Full
HRP-10 HRP-10SS 1 5 1/4-20 1/2 1/8 .124 1/4 1/2
HRP-20 HRP-20SS 1-1/2 6 5/16-18 5/8 3/16 .155 15/64 5/8
HRP-30 HRP-30SS 1/1/2 8 3/8-16 3/4 .186 1/4 1/4 3/4
HRP-40 HRP-40SS 2-1/2 10 1/2-13 7/8 1/4 .249 3/8 1"
View Pricing
IDSPriceList.pdf (186K)

 

LIGHT PRESSURE
Steel
Part #
Stainless Steel
Part #
End Pressure Pounds A B C +.001
-.002

D
E F
Start Full
HRP-60 HRP-60SS .5 2.5 1/4-20 1/2 1/8 .124 1/4 1/2
HRP-70 HRP-70SS .75 3.0 5/16-18 5/8 3/16 .155 15/64 5/8
HRP-80 HRP-80SS .75 4.0 3/8-16 3/4 7/32 .186 1/4 3/4
HRP-90 HRP-90SS 1.25 5.0 1/2-13 7/8 1/4 .249 3/8 1"
View Pricing
IDSPriceList.pdf (186K)

 

 

METRIC HEAVY PRESSURE
Steel
Part #
End Pressure Kilos A B C +.001
-.002

D
E F
Start Full
HRP-110 .45 2.27 M6 x 1.0 12.5 3.17 3 6.3 12.7
HRP-120 .68 2.72 M8 x 1.25 16 4.75 4 7.0 15.8
HRP-130 .68 3.63 M10 x 1.5 19 5.50 5 7.9 19
HRP-140 1.13 4.54 M12 x 1.75 22 6.35 6 9.4 25.4
View Pricing
IDSPriceList.pdf (186K)

 

METRIC LIGHT PRESSURE
Steel
Part #
End Pressure Kilos A B C +.001
-.002

D
E F
Start Full
HRP-160 .225 1.14 M6 x 1.0 12.5 3.17 3 6.3 12.7
HRP-170 .34 1.36 M8 x 1.25 16 4.75 4 7.0 15.8
HRP-180 .34 1.82 M10 x 1.5 19 5.50 5 7.9 19
HRP-190 .565 2.27 M12 x 1.75 22 6.35 6 9.4 25.4
View Pricing
IDSPriceList.pdf (186K)

Copyright © 2000 - 2003 Alvord-Polk Inc. All rights reserved.