Nylon Handwheels

Nylon Handwheels
  • Molded with high strength plastic nylon 6N resin
  • Available with or without revolving handle
  • Three spoke offset design
  • Steel core allows for custom machining and increased strength

 

Without handle
Part #
With revolving handle
Part #
D A B C F H L
PHW-40 PHW-60 3.15 .98 .94 1.18 .39 .55 1.57
PHW-41 PHW-61 3.94 1.10 1.10 1.26 .39 .55 1.73
PHW-42 PHW-62 4.92 1.18 1.10 1.38 .39 .55 1.89
PHW-43 PHW-63 6.30 1.38 1.38 1.97 .59 .79 2.48
PHW-44 PHW-64 7.87 1.38 1.38 1.97 .59 .79 2.48
PHW-49 PHW-69 9.84 1.77 2.13 2.32 .59 1.02 2.48
View Pricing
IDSPriceList.pdf (186K)

Copyright © 2000 - 2003 Alvord-Polk Inc. All rights reserved.