Stainless Steel Clamp Straps

Stainless Steel Clamp Straps

  • Made from 300 series stainless steel

 

Part # A B C D E F G H J
1503 1/4 1/2 1-1/2 5/16 5/8 5/64 10-32 7/32 11/16
1504 1-3/4 7/16 3/4 13/16
1505 2 9/16 7/8 15/16
1628 5/16 5/8 1-3/4 3/8 3/4 3/32 1/4-20 9/32 3/4
1629 2 1/2 7/8 7/8
1630 2-1/2 11/16 1-1/16 1-3/16
1753 3/8 3/4 2 1/2 7/8 1/8 5/16-18 11/32 13/16
1754 2-1/2 3/4 1-1/8 1-1/16
1755 3 7/8 1-5/16 1-3/8
1878 1/2 7/8 3 3/4 1-5/16 3/8-16 13/32 1-5/16
1879 3-1/2 1 1-1/2 1-5/8
1880 4 1-1/8 1-5/8 2
View Pricing
IDSPriceList.pdf (186K)

  • Made from 300 series stainless steel

 

Part # A B C D E F G
1506 3/16 1/2 1-1/4 5/16 9/16 7/32 3/32
1507 1-1/2 3/8 5/8
1508 1-3/4 1/2 3/4
1509 2 5/8 7/8
1631 1/4 5/8 1-1/2 3/8 5/8 9/32 1/8
1632 1-3/4 1/2 3/4
1633 2 5/8 7/8
1634 5/16 2 9/16 7/8
1635 2-1/2 13/16 1-1/8
1756 3/8 3/4 2 9/16 15/16 11/32
1757 2-1/2 3/4 1-1/8
1881 1/2 7/8 3 1 1-3/8 13/32
1882 3-1/2 1-3/16 1-9/16
View Pricing
IDSPriceList.pdf (186K)

  • Made from 300 series stainless steel

 

Part # A B C D E F G H
1500 1/4 1/2 1-1/2 5/16 5/8 5/64 3/32 7/32
1501 1-3/4 7/16 3/4
1502 2 9/16 7/8
1625 5/16 5/8 1-3/4 3/8 3/4 3/32 18 9/32
1626 2 1/2 7/8
1627 2-1/2 11/16 1-1/16
1750 3/8 3/4 2 1/2 7/8 1/8 11/32
1751 2-1/2 3/4 1-1/8
1752 3 7/8 1-5/16
1875 1/2 7/8 3 3/4 1-5/16 13/32
1876 3-1/2 1 1-1/2
1877 4 1-1/8 1-5/8
View Pricing
IDSPriceList.pdf (186K)

  • Machined from 300 series stainless steel

 

Part # A B C D E F G H
1513 1/4 1/2 1-1/2 11/16 5/8 7/32 #10-32 5/64
1514 2 15/16 7/8 9/32 1/4-20 3/32
1515 5/16 2-1/2 1-1/8 1-1/8
View Pricing
IDSPriceList.pdf (186K)

  • Made from 300 series stainless steel

 

Part # A B C D E F G
1510 1/4 1/2 1-1/2 11/16 5/8 7/32 .1875
+.001
-.000
1511 2 15/16 7/8 9/32
1512 5/16 2-1/2 1-1/8 1-1/8
View Pricing
IDSPriceList.pdf (186K)

  • Made from 300 series stainless steel

 

Part # A B C D E F G H
1125 1/4 1-1/4 2-3/4 5/8 1-1/8 9/32 3/32 3/4
1126 5/16 1-1/2
1127 2 3 3//4 1-3/8 1/8 1
1128 1/4 1-1/4 2-3/4 5/8 1-1/8 9/32 3/32 3/4
1129 5/16 1-1/2
1130 2 3 3/4 1-3/8 1/8 1