Adjustable Clamping Levers with Stud

Adjustable Clamping Levers with Stud
  • Black thermoplastic handle with metal insert
  • Steel parts give increased stability and rigidity
  • External steel stud with black oxide finish
  • Additional lengths available upon request

 

Plastic Handle
Part #
Die-Cast Handle
Part #
X Thread* L B C D E F
AH-301 MH-301 #10-24 .63 .55 .95 1.65 1.30 .39
AH-302 MH-302 #10-32 .63 .55 .95 1.65 1.30 .39
AH-3027 MH-3027 #10-32 1.25 .55 .95 1.65 1.30 .39
AH-303 MH-303 1/4"-20 .78 .55 .95 1.65 1.30 .39
AH-3034 MH-3034 1/4"-20 1.25 .55 .95 1.65 1.30 .39
AH-3035 MH-3035 1/4"-20 .98 .71 1.22 2.56 1.77 .53
AH-3037 MH-3037 5/16"-18 .78 .71 1.22 2.56 1.77 .53
AH-3039 MH-3039 5/16"-18 1.26 .71 1.22 2.56 1.77 .53
AH-304 MH-304 5/16"-18 1.57 .71 1.22 2.56 1.77 .53
AH-3045 MH-3045 5/16"-18 2.48 .71 1.22 2.56 1.77 .53
AH-3047 MH-3047 3/8"-16 .78 .71 1.22 2.56 1.77 .53
AH-3048 MH-3048 3/8"-16 1.25 .71 1.22 2.56 1.77 .53
AH-305 MH-305 3/8"-16 1.57 .71 1.22 2.56 1.77 .53
AH-3053 MH-3053 5/16"-18 1.97 .86 1.41 3.07 2.12 .63
AH-3056 MH-3056 3/8"-16 .98 .86 1.41 3.07 2.12 .63
AH-3058 MH-3058 3/8"-16 1.26 .86 1.41 3.07 2.12 .63
AH-306 MH-306 3/8"-16 1.57 .86 1.41 3.07 2.12 .63
AH-307 MH-307 3/8"-16 1.97 .86 1.41 3.07 2.12 .63
AH-3079 MH-3079 3/8"-16 2.48 .86 1.41 3.07 2.12 .63
AH-3075 MH-3075 3/8"-16 1.57 .98 1.69 3.62 2.52 .75
AH-3078 MH-3078 3/8"-16 1.97 .98 1.69 3.62 2.52 .75
AH-308 MH-308 1/2"-13 1.25 .98 1.69 3.62 2.52 .75
AH-3085 MH-3085 1/2"-13 1.57 .98 1.69 3.62 2.52 .75
AH-309 MH-309 1/2"-13 1.97 .98 1.69 3.62 2.52 .75
AH-310 MH-310 1/2"-13 2.48 .98 1.69 3.62 2.52 .75
- MH-321 1/2"-13 1.57 1.18 1.98 4.25 2.95 .91
- MH-322 1/2"-13 2.48 1.18 1.98 4.25 2.95 .91
- MH-324 5/8"-11 1.57 1.18 1.98 4.25 2.95 .91
- MH-325 5/8"-11 2.48 1.18 1.98 4.25 2.95 .91
* "X Thread" dimension is stud width in picture on left, not thread width on right picture.
View Pricing
IDSPriceList.pdf (186K)

Copyright © 2000 - 2003 Alvord-Polk Inc. All rights reserved.